Participant list 2023.
Sorting on multiple fields: Use the Shift key and mouse clicks for selecting a secondary fields
Skipper | Country | Make and model | Boat name | Boat category | Sail number | Start number |
---|---|---|---|---|---|---|
Max Engelke | Germany | Arschambault Suprise | Lucky Strike | Keelboats Mini | 186 | 1 |
Jörg Dreekmann | Germany | Bente 24 | Always Late | Keelboats Mini | GER 121 | 2 |
Martin Brønlund Olesen | Denmark | CB 66 | Clickbait | Keelboats Mini | DEN 137 | 3 |
Jürgen Asmussen | Germany | CB66 | WILD THING | Keelboats Mini | SWE 55 | 4 |
Jan Rogge | Germany | Nacira 650 | NUGGET | Keelboats Mini | GER 755 | 5 |
Dr. Olaf Süggeler | Germany | Dehler 25 | Esmi | Keelboats Mini | 296 | 6 |
Anders Christiansen | Denmark | Drabant 24 | LOTTO | Keelboats Mini | DEN 98 | 7 |
Eric Lundquist | Sweden | Etap 21i | Kulan | Keelboats Mini | SWE 171 | 8 |
Andreas kristiansen | Denmark | farr 727 | itsibitsi | Keelboats Mini | 776 | 9 |
Gry Klok Thomsen | Denmark | Farr 727 | IKIGAI | Keelboats Mini | D793 | 10 |
Jörg Fasselt | Germany | First 20 | Kaduku | Keelboats Mini | 173642S | 11 |
Janko Langhoff | Germany | Hunter 707 | Muikku | Keelboats Mini | GER-7056 | 12 |
Anders From Laursen | Denmark | J/70 | J/70 | Keelboats Mini | DEN 1003 | 13 |
David Skousen | Denmark | L23 | Sidara | Keelboats Mini | 222 | 14 |
Rolf Schmidt | Germany | Mader | CUL Masten | Keelboats Mini | GER 2011 | 15 |
Mattis Franken | Germany | Melges 24 | Freya | Keelboats Mini | GER 355 | 16 |
Thomas Brosda | Germany | Melges 24 | URLAUB | Keelboats Mini | GER 509 | 17 |
Hendrik Kohrs | Germany | Mini Proto | Mr. Brightside | Keelboats Mini | GER 419 | 18 |
Torben Linnebaek | Denmark | one off aluracer 24 | Vildbassen | Keelboats Mini | DEN 1 | 19 |
Harald Mueller | Germany | Platu 25 | Honk | Keelboats Mini | GER-141 | 20 |
Jonas Kroner | Germany | Pogo 2 / Mini 650 | Tschau | Keelboats Mini | 486 | 21 |
Søren Stenderup Jensen | Denmark | Sailart 19 | Strombolina | Keelboats Mini | - | 22 |
Thomas Grunwald | Germany | Sailart 20 | Enjoy | Keelboats Mini | GER 154 | 23 |
Marek Kudelski | Poland | Saturn 23 GT | Kormix | Keelboats Mini | POL00004P | 24 |
Johannes Bousek | Austria | Seascape First 18 | JOIN | Keelboats Mini | AUT 67 | 25 |
Florian Stange | Germany | Seascape First 18 | elbling | Keelboats Mini | GER 209 | 26 |
Cliff Fichtner | Germany | Seascape First 18 | FILU | Keelboats Mini | GER 243 | 27 |
Sebastian Barbet | Germany | Seascape First 18 | Eden | Keelboats Mini | 521 | 28 |
Leonard Böhm | Germany | Seascape First 18 | Summer | Keelboats Mini | GER 358 | 29 |
Joshua Detlefsen | Germany | Seascape First 18 | ?? | Keelboats Mini | GER TBA | 30 DNC |
ThomasKreher | Germany | Seascape First 18 | Svelto | Keelboats Mini | GER 310 | 31 |
Luka Kobler | Slovenia | Seascape First 18 | Pikica 2 | Keelboats Mini | SLO 410 | 32 |
Gerhard Höllinger | Austria | Seascape First 18 | Limón | Keelboats Mini | 457 | 33 |
Matija Jezeršek | Slovenia | Seascape First 18 | Taormina | Keelboats Mini | SLO 394 | 34 |
J. JERMAN | Slovenia | Seascape First 18 SE | TBA | Keelboats Mini | SLO 611 | 35 |
Christian Huse | Norway | Seascape First 24 | MAVERICK | Keelboats Mini | NOR 15689 | 36 |
Björn Meißner | Germany | Seascape First 24 | Gleitzeit | Keelboats Mini | GER 36 | 37 |
Martin Hammershøj Olesen | Denmark | Seascape First 24 | Ivalu | Keelboats Mini | DEN 096 | 38 |
Jonas Figge | Germany | Seascape First 24 | Windwärts | Keelboats Mini | 83 | 39 |
Wolfgang Werner | Germany | Seascape First 24 | surfish | Keelboats Mini | GER 84 | 40 |
Peter Rübener | Germany | Seascape First 24SE | DudiDudi | Keelboats Mini | 169 | 41 |
Andreas Busse | Germany | Seascape First 24SE | 3D | Keelboats Mini | GER 168 | 42 DNC |
Kajsa Wikman | Sweden | Späckhuggare | Sille | Keelboats Mini | 502 | 43 |
Jørgen Mohr Ernst | Denmark | Spækhugger | Olivia | Keelboats Mini | DEN 112 | 44 |
Bert Spangemacher | Germany | Zero, Classe Mini 6.50 | Minizilla | Keelboats Mini | GER 687 | 45 |
Joachim Hasle | Germany | Aeolos P 30 | Forty Two | Keelboats Small | GER 5 | 46 |
Hans Genthe | United Arab Emirates | AEOLOS P30 | Freya II | Keelboats Small | UAE 1 | 47 |
Jan Hansen | Denmark | Aeolos P30 | The Beast | Keelboats Small | DEN 3 | 48 |
Morten Brænder-Lindø | Denmark | Albin alpha 29 | Cazel | Keelboats Small | 108 | 49 |
Jan Erik Albers | Germany | Albin cumulus | Murphy | Keelboats Small | 570 | 50 |
Jesper Möller | Germany | Albin Express | Dark and Stormy | Keelboats Small | S-935 | 51 |
Joakim Hagt | Germany | Albin Express | Minnewitt | Keelboats Small | GER 132 | 52 |
Sören Kuper | Germany | Albin Express | PrinXickchen | Keelboats Small | GER 531 | 53 |
Scott Maley | Other | Albin Express | Southern Star | Keelboats Small | GER 238 | 54 |
Mads Siggaard Andersen | Denmark | Albin Express | Nuser | Keelboats Small | D59 | 55 |
Markus Neitzel | Germany | Albin Express | NUMERO UNO | Keelboats Small | GER-184 | 56 |
Oomke Möller | Germany | Albin Express | Golightly | Keelboats Small | GER 876 | 57 |
Søren Juel | Denmark | Albin Express | Explorer | Keelboats Small | DEN 115 | 58 |
Florian Dembeck | Germany | Albin Vega 27 | FYRA | Keelboats Small | V 3359 | 59 |
Tilmann Wiebe | Germany | Banner 28 | Free to B | Keelboats Small | GER 4928 | 60 |
Markus Straub | Germany | Banner 28 Racer | Pangea | Keelboats Small | GER 165 | 61 |
Jörn Pietsch | Germany | Banner 28 Racer MK II | Ragazza | Keelboats Small | GER 172 | 62 |
Jan Mortensen | Denmark | Banner 28 racer MKII | Ichi Ban | Keelboats Small | DEN 123 | 63 DNC |
Antje Rigo | Germany | Beneteau First 27.7 | Lykke | Keelboats Small | 64 | |
Jens Tamm | Germany | Bergner KK 28 | N.N. | Keelboats Small | GER 8334 | 65 DNC |
Mona Dahm | Germany | Bianca 28 | Dory | Keelboats Small | xxx | 66 |
Thorsten Grünhagen | Germany | Blu30 | Dream | Keelboats Small | SUI 1 | 67 |
Anders Rasmussen | Denmark | Cde 850 | Tjaldur | Keelboats Small | 2 | 68 |
Franz Schollmayer | Germany | Corsa30 | Firlefanz | Keelboats Small | GER 8290 | 69 |
Holger Jacobs | Germany | Crest 910 | Fru Antje | Keelboats Small | GER7828 | 70 |
Robert Schmidt | Sweden | Dehler 29 | Emotion | Keelboats Small | SWE 11290 | 71 |
Joerg Meier | Germany | Dehler 29 | 54°Nord | Keelboats Small | GER 6355 | 72 |
Thomas Weigel | Germany | Dehler 30 OD | Crazybaots | Keelboats Small | GER 22 | 73 |
Hajo Hensel | Germany | Dehler 30od | tutto bene | Keelboats Small | GER 23 | 74 |
Rolf Beckmann | Germany | Dehler 30od | JinJin | Keelboats Small | GER | 75 |
Max Gurgel | Germany | Dehler 30od | Playharder | Keelboats Small | GER 001 | 76 |
Ralf Lückel | Germany | Dehler Optima 92 | Sajunara | Keelboats Small | 661 | 77 |
Oliver Denzer | Germany | Dehler30od | Tschaika | Keelboats Small | GER32 | 78 |
Christian Weber | Germany | Dolphin 81 | diva | Keelboats Small | GER 105 | 79 DNC |
Niklas Munk-Andersen | Denmark | Elizabethan 29 | Temptress | Keelboats Small | DEN111 | 80 |
Patrik Heinrichs | Germany | ESSE 8.50 | JYNX too | Keelboats Small | SUI-28 | 81 |
Brian Ørum | Denmark | Feeling 850 | Spero | Keelboats Small | DEN 525 | 82 |
Lambert Roters | Germany | First 27.7 | Salah | Keelboats Small | GER 6495 | 83 |
Tommy Pedersen | Denmark | First 300 spirit | Meins | Keelboats Small | DEN 4556 | 84 |
GyorgyJuhasz | Hungary | Flaar 26 | Kolibri | Keelboats Small | Hun01 | 85 |
Robert Aue | Germany | Granada 858 | Jette | Keelboats Small | G 42 | 86 |
Eckart Puschnig | Germany | Grinde | Yalu | Keelboats Small | 61 | 87 |
Henry Hanke | Germany | Hanse 291 | Min Droom | Keelboats Small | - | 88 |
Björn Nötzel | Germany | Hanse 301 | Popeye | Keelboats Small | GER 8002 | 89 |
Alexander Friedrich | Germany | Hiddensee | Hedinsoe | Keelboats Small | 496 | 90 |
Lars Chr. Nielsen | Denmark | Impala 27 | Adela | Keelboats Small | DEN 31 | 91 |
Sebastian Mirka | Germany | Impala 27 | Cassiopeia | Keelboats Small | GER 7868 | 92 |
Lars Christensen | Denmark | International 806 | Ingeborg | Keelboats Small | 320 | 93 |
Markus Linde | Germany | J/80 | forty2 | Keelboats Small | GER1312 | 94 |
Matthias Jetschke | Germany | J80 | Jetstream | Keelboats Small | GER 2 | 95 |
Tilman Walek | Germany | J-88 | Pippa | Keelboats Small | GER6988 | 96 |
Eric Unger | Germany | LA28 | ClaMey | Keelboats Small | GER5 | 97 |
Lars Sørensen | Denmark | Larsen 28 | Shamu | Keelboats Small | DEN 87 | 98 |
Kay Bommer | Germany | Marieholm IF Boat | Santa Maria | Keelboats Small | GER 375 | 99 |
Sören Blaschke | Germany | Maxi Fenix 28 | Meerschwein | Keelboats Small | GER 691 | 100 |
Volker Riechers | Germany | Mosquito 85 | Pacemaker | Keelboats Small | GER-6058 | 101 |
Leonhard Feske | Germany | Nordic Folkboat | Grand&Due | Keelboats Small | GER 975 | 102 |
Björn Benjamin Wündsch | Germany | Ohlson 8:8 | Mopsen | Keelboats Small | 297 | 103 |
Uwe Suering | Germany | Onyx 850 | Onyx | Keelboats Small | GER 20 | 104 |
Thomas Schrepffer | Germany | Pogo 30 | Addictif | Keelboats Small | GER 8190 | 105 |
Svend Lund | Denmark | Polaris Drabant | Bimmer | Keelboats Small | 80 | 106 |
Artur Burdziej | Poland | POLO 86E | Harry | Keelboats Small | POL 4703 | 107 |
Michael Tobler | Switzerland | Saphire 27 | Viento | Keelboats Small | SUI 41 | 108 |
Michael Bendfeldt | Germany | Saphire 27 Sport | AELLA | Keelboats Small | GER 17 | 109 |
Cord Hall | Germany | Seascape First 27 | Cat's Pyjamas | Keelboats Small | GER8427 | 110 |
Bjarne Lorenzen | Germany | Contrast 33 | Musedde | Keelboats Medium | GER 112 | 111 |
Janne Magnusson | Sweden | Seascape First 27 | Vera | Keelboats Small | SWE 73 | 112 |
Jan Markus Peters | Germany | Seascape First 27 | Nordri | Keelboats Small | GER 6958 | 113 |
Steffen Heyers | Germany | Seascape First 27 | BOLT | Keelboats Small | GER 7877 | 114 |
Jürg Weber | Switzerland | Seascape First 27 | moana | Keelboats Small | SUI 24 | 115 |
Peder Edman | Sweden | Seascape First 27 | My | Keelboats Small | SWE27 | 116 |
Reto Huber | Germany | Seascape First 27 | JuLia | Keelboats Small | GER 6964 | 117 |
Kåre Gibsholm-Madsen | Denmark | Seascape First 27SE | Mercutio | Keelboats Small | DEN 162 | 118 |
Andraz Mihelin | Slovenia | Seascape First 27SE | Republika Palma de Coco | Keelboats Small | SLO58 | 119 |
Marlene Brudek | Germany | Seascape First 27SE | Heartbeat | Keelboats Small | GER 8029 | 120 |
Per Cederberg | Denmark | Seascape First 27SE | Let's Sea | Keelboats Small | DEN 181 | 121 |
Christian Knop | Germany | Seascape First 27SE | ÆGIR 2.0 | Keelboats Small | GER 8376 | 122 |
Ole Winberg | Germany | Seascape First 27SE | First, Fast & Furious | Keelboats Small | GER 8048 | 123 |
Milan Tomek | Czech Republic | Seascape First 27SE | NO TIME TO LOSE | Keelboats Small | CZE0788 | 124 |
Freddy Kristensen | Denmark | Solus Alta | Altanativ | Keelboats Small | DEN26 | 125 |
Klaus Schmidt | Germany | X-79 | FINCH | Keelboats Small | GER 372 | 126 |
Esben Pilegaard | Denmark | X-79 | RELAX | Keelboats Small | DEN-230 | 127 DNC |
Volker Paatz | Germany | X-79 | Livslyst | Keelboats Small | GER 379 | 128 |
Niklas Stephan | Germany | X-79 | Lilbrax | Keelboats Small | 305 | 129 DNC |
Ninna Tove Johansen | Denmark | X-79 | Thorkild | Keelboats Small | 10 | 130 |
Marcin Urban | Poland | X-79 | Floki | Keelboats Small | GER 284 | 131 |
Allan Kierkegaard | Denmark | X-79 | Charole | Keelboats Small | Den 173 | 132 |
Marcus Steffensen | Germany | X-79 | Emilie | Keelboats Small | GER 401 | 133 |
Christian Bass | Germany | X-79 | Prixi79 | Keelboats Small | GER361 | 134 |
Claus Cato | Denmark | A 35 | Emily | Keelboats Medium | FRA 34983 | 135 |
Stefan Voss | Germany | A 35 | OM | Keelboats Medium | GER7971 | 136 DNC |
Ebbe Enøe | Denmark | Albin Delta | Alba | Keelboats Medium | DEN 176 | 137 |
Alexander Borch-Andersen | Denmark | Aphrodite 101 | Ankerdram | Keelboats Medium | DEN-1 | 138 |
Timo Manske | Germany | Archambault A31 | Luise | Keelboats Medium | GER 404 | 139 |
Erwin Strahl | Germany | Bandholm 33 | Marjell | Keelboats Medium | 4 | 140 |
Jens Schmidt | Germany | Bavaria 33 | Esperanza | Keelboats Medium | 212 | 141 |
Jörg Welker | Germany | Bavaria 35E | Solaris | Keelboats Medium | - | 142 |
Ingo Simon | Germany | Bavaria cruiser 33, 2014 | Shangri?La | Keelboats Medium | GER 7818 | 143 |
Michael Braun | Germany | Bavaria Cruiser 34 | Lofi | Keelboats Medium | 46 | 144 |
Nick Andersen | Denmark | Beneteau 323 | Nami | Keelboats Medium | DEN 828 | 145 |
Olaf Hein | Germany | Beneteau Oceanis 311 | Katharina | Keelboats Medium | GER 535 | 146 |
Jan von der Bank | Germany | Berckemeyer 31 Classic | Rémy | Keelboats Medium | GER 1 | 147 |
Tomasz Odzioba | Poland | Caravela 950 | Black Caravela | Keelboats Medium | POL 20950 | 148 |
Zbigniew Paw?owski | Poland | Caravela 950 | Mirjam | Keelboats Medium | POL000N5P | 149 |
Ramon Brandt | Germany | Comfortina 32 | Skadi | Keelboats Medium | GER 812 | 150 |
Sven Krause | Germany | Comfortina 32 | LIVLY | Keelboats Medium | GER 379 | 151 |
Jörg Hinrichsen | Germany | Comfortina 32 | Zoe | Keelboats Medium | 186 | 152 |
Christian Andersen | Denmark | Comfortina 32 | Wafi | Keelboats Medium | DEN 558 | 153 |
Ralf Dankert-Paulsen | Germany | Comfortina 32 | Elli D. | Keelboats Medium | DEN 299 | 154 |
Mike Peuker | Germany | Comfortina32 | Nubia | Keelboats Medium | DEN 396 | 155 |
Volker Roemer | Germany | Commander 31 | Klaar Kiming | Keelboats Medium | VR 101 | 156 |
Martin Sulanke | Germany | CONTESSA 35 | GUMBOOTS | Keelboats Medium | GER 2002 | 157 |
Jens Riewe | Germany | Contessa 35 | Con-Tiki | Keelboats Medium | DEN 686 | 158 DNC |
Wladyslaw Chmielewski | Poland | Dehler 33 Classic | BINDI | Keelboats Medium | POL 20308 | 159 |
Diethard Staben | Germany | Dehler 34 | Planlos | Keelboats Medium | GER 7988 | 160 |
Anton Hansen | Denmark | Dehler 34 optima 101 | Owendo | Keelboats Medium | DEN 3301 | 161 |
Kristian Skjærlund | Denmark | Dehler 343 | Anna | Keelboats Medium | DEN 4520 | 162 |
Jens Kirk Oksbjerg | Denmark | Dehler 35 | Salty Adam | Keelboats Medium | NED 9716 | 163 |
Jan Blösz | Germany | Dehler 35 | TripleM | Keelboats Medium | GER 8502 | 164 |
Henrik Redelstorff | Germany | Dehler 35 | Sontje | Keelboats Medium | GER 426 | 165 |
Sven Röttger | Germany | Dehler 35 SV | Rungholt | Keelboats Medium | GER 6335 | 166 |
Thomas Roskam | Germany | Dehler 41 CR | Tzigane | Keelboats Extra Large | GER 1337 | 167 |
Rainer Gosch | Germany | Dufour 34 P | Grand Cru | Keelboats Medium | NED 8155 | 168 |
Volker Gmelin | Germany | Dynamic 35 | Topas | Keelboats Medium | GER 73 | 169 DNC |
Stefan Deigmüller | Germany | Elan 31 | Findus | Keelboats Medium | GER 7253 | 170 |
Jens Peter Truelsen | Denmark | Elan 31 | Melmac | Keelboats Medium | DEN 182 | 171 |
Fritz Schütt | Germany | Elan 310 | Marelan | Keelboats Medium | GER 7331 | 172 |
Rasmus Reding | Denmark | Elan 331 | Xanadu | Keelboats Medium | TDB | 173 |
Michael Brockof | Germany | elan 333 | lanu moana | Keelboats Medium | none | 174 |
Klaus Johansen | Denmark | ELAN 350 | HolyMoly | Keelboats Medium | DEN 350 | 175 |
Tim Katscher | Germany | Elan 350 | Smile | Keelboats Medium | GER 8172 | 176 |
Dirk Stöffesand | Germany | Elvström 32 | take tive | Keelboats Medium | GER 1886 | 177 |
Andreas Bielstein | Germany | Elvström cruiser 32 | Emma | Keelboats Medium | 160 | 178 |
Dirk Meiburg | Germany | FF 95 mod | Feinschliff | Keelboats Medium | GER 7355 | 179 |
Peter Zoernack | Germany | First 30 | Tajozo | Keelboats Medium | GER 6916 | 180 |
Alexander Beeck | Germany | First 30 jk | Nike | Keelboats Medium | GER6823 | 181 |
Michael Røhling Olesen | Denmark | First 31.7 | Aurora | Keelboats Medium | DEN 5597 | 182 |
Søren Bjerrum | Denmark | First 31.7 | Tyran D'eau | Keelboats Medium | 552 | 183 |
Thorben Beuth | Denmark | First 35 | Haudegen | Keelboats Medium | BEL 286 | 184 |
Anders Hansen | Denmark | First 36.7 | Grand Delicé | Keelboats Medium | DEN-1 | 185 |
Torben Herslund | Denmark | GB 1000 | Midas | Keelboats Medium | DEN 1099 | 186 |
Mads Thusgaard-Madsen | Denmark | Granada 32 | Anna | Keelboats Medium | DEN 217 | 187 |
Uffe Winther | Denmark | Halberg-Rassy HR 342 | Filippa | Keelboats Medium | DEN165 | 188 |
Ronny Jesse | Germany | Hallberg Rassy 31 | Tournesol II | Keelboats Medium | 67 | 189 |
Frank Gerland | Germany | Hanse 320 | Merlin | Keelboats Medium | 413 | 190 |
ChristianGossmann | Germany | Hanse 331 | NYT | Keelboats Medium | GER 8426 | 191 |
Klaus Arndt | Germany | Hanse 341 | Elbfuchs | Keelboats Medium | GER-6129 | 192 |
Heiner Soth | Germany | Hanse 350 | Lotta | Keelboats Medium | GER 6489 | 193 |
Christoph Bauch | Germany | Hanse 350 | Nordlys | Keelboats Medium | GER 515 | 194 |
Stefan Bertram | Germany | Hanse 355 | Navi 2.0 | Keelboats Medium | GER 7689 | 195 |
David Kortmann | Germany | Hanseat 69 | Coriolis | Keelboats Medium | GER 268 | 196 |
Norbert von Wisotzki | Germany | Helmsman Barracuda 35 | PAN | Keelboats Medium | GER 6203 | 197 |
Andreas Pinnow | Germany | HR 31 | Rassine | Keelboats Medium | DEN 100 | 198 |
John Jørgensen | Denmark | Impala 33 | Our Dream | Keelboats Medium | DEN 50 | 199 |
Carsten Hammer | Germany | J 100 | Philea | Keelboats Medium | GER 8 | 200 |
Nikolai Waltham | Denmark | J 33 | Breeze | Keelboats Medium | 7445 | 201 |
Erik Larsson | Germany | J/100 | ECLIPSE | Keelboats Medium | GBR 2262 | 202 |
Jörgen Rosengren | Sweden | J/105 | Rose of Sweden | Keelboats Medium | Swe 610 | 203 |
Wolf Andre Schmidt | Germany | J/35 | Scampolo | Keelboats Medium | GER7535 | 204 |
Jakob Mejlhede Gregersen | Denmark | J105 | Voador | Keelboats Medium | 722 | 205 |
Georg Hillebrand | Germany | J-99 | Juni 98 | Keelboats Medium | GER 8366 | 206 |
Peterr Dreyer | 41372 | Jeanneau SO 32i | Job done | Keelboats Medium | GER 6063 | 207 |
Oliver Raffel | Germany | Jeanneau SO 33i Performance | ARAORA | Keelboats Medium | OC | 208 |
Thomas Hunfeld | Germany | Jeanneau Sun Fast 3200 | Moneypenny | Keelboats Medium | GER 6985 | 209 |
Ole-Petter Laksholm | Norway | Jeanneau Sun Fast 3300 | Popcorn | Keelboats Medium | NOR33004 | 210 |
Jochen Denkena | Germany | Jeanneau SunFast 3200 | arrabbiata | Keelboats Medium | GER 6163 | 211 |
Frank Sandberg | Norway | Jeanneau SunFast 35 | Tusså | Keelboats Medium | NOR 11285 | 212 |
Claus Pedersen | Denmark | JOD35WB | Grand Danois Solo | Keelboats Medium | 4343c | 213 |
Anders Johansen | Denmark | JPK 10.30 | Beluga | Keelboats Medium | DEN 12 | 214 |
Michael Hoefgen | Germany | JPK 10.30 | Lightworks | Keelboats Medium | GER 8133 | 215 |
Lorenz Jensen | Germany | JPK 1030 | Rentnerbank | Keelboats Medium | GER 8340 | 216 |
Jonas Hallberg | Germany | Jpk10.30 | HINDEN | Keelboats Medium | GER 8180 | 217 |
Martin Subklew | Germany | Kaskelot | Oie | Keelboats Medium | D45 | 218 |
Runar Åsly | Sweden | LM 30 Striker | TerraPi | Keelboats Medium | SWE1 | 219 |
Tom Schwartzkopff | Germany | Mamba34 ( one off) | Melusine | Keelboats Medium | G638 | 220 |
Jan Mauff | Germany | Maxi 999 | Aki | Keelboats Medium | 205 | 221 |
Lasse Deppenbrock | Germany | Mälar 25 | Liza | Keelboats Medium | M25 42 | 222 |
Erik Nød Sørensen | Denmark | Najad 331 | Vindrosen | Keelboats Medium | 61 | 223 |
Peter Henke | Germany | Nordborg 34 | Blue Note | Keelboats Medium | GER 7 | 224 |
Pawe? Hapanowicz | Poland | OCEANIS 351 (BENETEAU) | Mio Portofino | Keelboats Medium | POL22700 | 225 |
Jens Kröger | Germany | Omega 34 | Pelle | Keelboats Medium | G 170 | 226 |
Kai Bögel | Germany | Omega 34 | Tima | Keelboats Medium | 2990 | 227 |
Gunnar Bednarz | Germany | Omega30 | Hoppetosse | Keelboats Medium | GER 7268 | 228 |
Uwe Latarius | Germany | One off 32 | Antoine | Keelboats Medium | GER 7867 | 229 |
Herman Jansen | Netherlands | pionier 10 | Isabella | Keelboats Medium | NED 1085 | 230 |
Michael Saunte | Denmark | Safir | Safari | Keelboats Medium | DEN 119 | 231 |
Einar Ravneberg | Denmark | Sagitta 35 | Freja | Keelboats Medium | D10 | 232 |
Gert Hjuler | Denmark | SCANKAP 99 | Betty Blue | Keelboats Medium | den 114 | 233 |
Niels Chr. Thomsen | Denmark | Scanmar 33 | Tustine | Keelboats Medium | 233 | 234 DNC |
Wolfang Tönjes | Germany | Seekreuzer | Hyllekrog | Keelboats Medium | G 744 | 235 |
Michael Bergholdt Danielsen | Denmark | Sun Fast 3200 | Joyride | Keelboats Medium | DEN 4528 | 236 |
Udo Schallenberg | Germany | Sun Fast 3200 | Je Vole | Keelboats Medium | GER 7525 | 237 |
Arne Hoeck | Germany | Sunbeam 32.1 | ICONIC | Keelboats Medium | 32.1 | 238 |
Kim Nielsen | Denmark | vita 30 | Aurora | Keelboats Medium | . | 239 |
Max Käkenmeister | Germany | Westerly Discus | Takarafune | Keelboats Medium | DS121 | 240 |
Bernd Stahmer | Germany | Westerly Fulmar 32 | Rasmus | Keelboats Medium | FR 34 | 241 |
Hans Krees | Germany | Winner 9.50 | Motivatie | Keelboats Medium | Winner-Logo 9.50 | 242 |
Finn Steingrobe | Germany | X 3/4 ton | Ylvie | Keelboats Medium | SWE 66 | 243 |
Philipp Lewin | Germany | X-102 | LINEA X | Keelboats Medium | G43 | 244 |
Maik Leßmeier | Germany | X312 | ROAZ V | Keelboats Medium | GER 312 | 245 |
Kim Henriksen | Denmark | X-332 | Bluenose | Keelboats Medium | DEN-236 | 246 |
Bernd Dreier | Germany | X-332 | XALTY | Keelboats Medium | GER 7190 | 247 |
Andreas Benkert | Germany | X-332 | LUXUS | Keelboats Medium | GER4997 | 248 |
Dirk Husselman | Netherlands | X-332 | Xpression | Keelboats Medium | NED 2883 | 249 |
Jacob Bang | Denmark | X-332 | Liming Baigo | Keelboats Medium | DEN - 676 | 250 |
Michael Müller | Germany | X-332 | X-CELERATOR | Keelboats Medium | GER 6832 | 251 |
Jan Reimer | Germany | X-332 | JUST | Keelboats Medium | GER 7745 | 252 |
Lars Schöppener | Germany | X-34 | x-wärts | Keelboats Medium | GER 6707 | 253 |
Jürgen Rohde | Germany | X-34 | Flux | Keelboats Medium | X 34 | 254 |
Ulrich Dehn | Germany | X-342 | Calina | Keelboats Medium | 7313 | 255 |
Kent Rosendal | Denmark | X-35 | Nexus | Keelboats Medium | DEN40 | 256 |
Carsten Høeg | Denmark | X-35 | Xandra3 | Keelboats Medium | DEN 7 | 257 |
Michael Haacke | Germany | X-35 OD | MAXIMA | Keelboats Medium | GER 197 | 258 |
Jan-Hendrik Franzen | Germany | X-99 | Newport Storm | Keelboats Medium | GER-535 | 259 |
Andreas Holm | Denmark | X-99 | Kraxelikrox | Keelboats Medium | 250 | 260 |
Andreas Schmidt | Germany | X-99 | Ciconia Pax | Keelboats Medium | GER 548 | 261 |
Tobias Beckmann | Germany | X-99 | Sophie | Keelboats Medium | NOR 563 | 262 |
Thomas Nielsen | Denmark | X-99 | Maxx | Keelboats Medium | DEN-467 | 263 |
Florian Kemper | Germany | X-99 | Aniston | Keelboats Medium | 563 | 264 |
Helge Wolff | Germany | X-99 | Norden | Keelboats Medium | Ger-438 | 265 |
Julius Grawe | Germany | X-99 | Victory | Keelboats Medium | X-99 | 266 |
Björn Olsson | Sweden | X-99 | Björnidet | Keelboats Medium | SWE13 | 267 |
Jan Holtzmann | Germany | X-99 | Jeannie-X | Keelboats Medium | GER 526 | 268 |
Stefan Severin | Germany | X-99 | Oxygenia | Keelboats Medium | GBR 3991 | 269 |
ANDERS SCHOU | Denmark | X-99 | DRONNING BLÅ | Keelboats Medium | 238 | 270 |
Ulrich Martens | Germany | X-99 | Noodles | Keelboats Medium | 412 | 271 |
Lasse Poulsen | Denmark | X-99 | Voxeværk | Keelboats Medium | DEN 311 | 272 |
Frederik Agesen Dahl | Denmark | X-99 | Frederikke | Keelboats Medium | 69 | 273 |
Stig Skov Laursen | Denmark | XP-33 | X-C-POLE | Keelboats Medium | DEN 6842 | 274 |
Christian Färber | Germany | Comfortina 39 | somnium | Keelboats Large | GER 30 | 275 |
Niels Nørgaard | Denmark | Arcona 400 | Viva la Vida | Keelboats Large | DEN 124 | 276 |
Lutz Spannuth | Germany | Avance 36 | KAROLINE IV | Keelboats Large | GER 3442 | 277 |
Hans-Peter Lehmann | Germany | Bavaria 35 Match | Casalla | Keelboats Large | GER 5420 | 278 |
Steffen Storbeck | Germany | Bavaria 38 | Silhouette | Keelboats Large | GER 7938 | 279 |
Sven Kurka | Germany | Bondi 36 one off | Bondi | Keelboats Large | GER 6800 | 280 |
Jens Weishaupt | Germany | C&C 115 | ASTERIA | Keelboats Large | 8140 | 281 |
Olaf Meyer | Germany | CB 370 | Lykke | Keelboats Large | 24 | 282 |
Dr. Sebastian Ropohl | Germany | Class 40 | Cantaloop 40 | Keelboats Large | GER111 | 283 DNC |
Lars Steen | Germany | Comfortina 38 | Bonito | Keelboats Large | GER 8145 | 284 |
Christian Heermann | Germany | Comfortina 38 | Pinatz | Keelboats Large | GER4326 | 285 |
Olaf Meewes | Germany | Comfortina 38 | Oja | Keelboats Large | GER 7946 | 286 |
Lærke Buhl-Hansen | Denmark | Compis 36 | Daphne | Keelboats Large | DEN 46 | 287 |
Sven Christian Koch | Germany | Contessa 35 | Penelope | Keelboats Large | GER 2510 | 288 |
Henrik Stoltze | Denmark | Dehler 36 SQ | Blue Deal | Keelboats Large | DEN 191 | 289 |
Jens Peter Weissmann | Germany | Dehler 38 | Colombine | Keelboats Large | ohne | 290 |
Oliver Schuppart | Germany | Dehler 38 | Cetus | Keelboats Large | GER 6908 | 291 |
michael smidt | Denmark | dehler 38 | aquila | Keelboats Large | ingen | 292 |
